
We are a prominent exporter, supplier and manufacturer of Tractor Loader Hydraulic Cylinder to our widely spread clients. It is fabricated using high quality raw material and progressive technology and machinery at our unit under the professional guidance and supervision. We conduct various quality inspections to make sure that our Tractor Loader Hydraulic Cylinder stands up to the set industrial standards. It is widely appreciated for high performance, durability, reliability and a long service life. We offer it at highly affordable prices in the market.
Technical Specifications
Finishing | Paint Coated |
Brand | BS |
Dimension/Size | 20-100 inch |
Ram Size | 25-60 mm |
Maximum Stroke | 550 mm |
Material | MS |
Specification
(Bucket Cylinder)
Close Center | Open Center | Stroke Length | Rod Dia. | Body Tube Dia. | Pin Hole | Classication |
31 in | 53.5 in | 22.5 in | 32 mm | 50 x60 mm | 28 mm | Double Acting |
28 in | 47.5 in | 19.5 in | 32 mm | 50 x60 mm | 28 mm | Double Acting |
32 in | 56 in | 24 in | 40 mm | 63 x73 mm | 30 mm | Double Acting |
34 in | 60 in | 26 in | 40 mm | 63 x73 mm | 32 mm | Double Acting |
25 in | 41 in | 16 in | 35 mm | 55 x65 mm | 30 mm | Double Acting |
30 in | 51 in | 21 in | 35 mm | 55 x65 mm | 32 mm | Double Acting |
(Lift Cylinder)
Close Center | Open Center | Stroke Length | Rod Dia. | Body Tube Dia. | Pin Hole | Classicatio |
32 in | 55.5 in | 23.5 in | 60 mm | 75 x 90 mm | 28 mm | Single Act. (Hi. Sp.) |
27.5 in | 46 in | 18.5 in | 60 mm | 75 x 90 mm | 28 mm | Single Act. (Hi. Sp.) |
42 in | 74.5 in | 32.5 in | 50 mm | 80 x 90 mm | 35 mm | Double Acting |
35 in | 60.5 in | 25.5 in | 50(45) mm | 80 x 90 mm | 35 mm | Double Acting |
40 in | 71 in | 31 in | 45(40) mm | 70 x 80 mm | 32 mm | Double Acting |
35 in | 60.50 in | 25.5 in | 45(40) mm | 70 x 80 mm | 32 mm | Double Acting |
Price:
![]() |
BALSON HYDRAULIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |